Search our membership in the list below.
You can order the grid below by column heading by clicking ther up/down arrows found after the titles.
Please note all Hall of Fame Inductees & Ed Barker Award Winners are lifetime members of the OATCCC. View their membership registry now.
2026 Members
| School | First Name | Last Name | Registered For Clinic | Banquet |
|---|---|---|---|---|
| DEL. HAYES | GREG | WHITE | No | No |
| ELDER | JUSTIN | QUATMAN | No | No |
| SPENCERVILLE | KEITH | LENHART | Yes | No |
| SPENCERVILLE | KARRI | PURDY | Yes | No |
| SPENCERVILLE | BRIAN | MCMICHAEL | Yes | No |
| GLENOAK | KINSLEY | ANSTINE | Yes | No |
| ANTWERP | JASON | HALE | Yes | No |
| ANTWERP | ANDREW | REYES | Yes | No |
| AURORA | CHRIS | RADTKE | No | No |
| AURORA | GREG | CICER | Yes | No |
| OAKWOOD | KURT | SANFORD | Yes | Yes |
| MASON | TONY | AFFATATO | Yes | No |
| AVON LAKE | RORY | SCARVELLI | No | No |
| MASON | KELLY | AFFATATO | Yes | No |
| MASON | HAKIM | OLIVER | Yes | No |
| MASON | JACOB | NOLAN | Yes | No |
| MASON | CHRISTOPHER | HUELSMAN | Yes | No |
| CLE. ST. JOS | LAUREN | GOLONKA | Yes | No |
| BATAVIA | WAYNE | STACY | Yes | No |
| PETTISVILLE | GABE | JARAMILLO | Yes | No |
| PETTISVILLE | MARTY | RUPP | Yes | No |
| PETTISVILLE | MIKE | HARMON | Yes | No |
| PETTISVILLE | ZACH | MORRISON | Yes | No |
| WESTERN RESERVE | RACHAEL | RICO | No | No |
| OLEN. BERLIN | ANTHONY | BEGGROW | Yes | No |
| OLEN. BERLIN | CHRISTY | HAMMOND | Yes | No |
| OLEN. BERLIN | STEPHANIE | FICHTELMAN | Yes | No |
| OLEN. BERLIN | SEAN | PATRICK | Yes | No |
| MILTON-UNION | ELIJAH | WALTERS | Yes | No |
| JOHN HAY | RANSFORD | BAILEY | Yes | No |
| MILTON-UNION | AMANDA | HIGGINS | Yes | No |
| LIMA SHAWNEE | PAUL | MILLER | Yes | No |
| GLENOAK | MARK | MAZZAFERRI | Yes | No |
| MONTPELIER | JASON | JOHNSTON | Yes | No |
| FT. RECOVERY | MATTHEW | ROESSNER | No | No |
| MONTPELIER | ANTHONY | COLEMAN | Yes | No |
| MONTPELIER | DJ | APPLE | Yes | No |
| MONTPELIER | STEPHANIE | FRIEND | Yes | No |
| MONTPELIER | BETH | DYE | Yes | No |
| GLENOAK | DELANEY | FERRELL | Yes | No |
| CLEAR FORK | ERIC | BECK | Yes | No |
| CLEAR FORK | JASON | BATESON | Yes | No |
| CLEAR FORK | DAVID | MYERS | Yes | No |
| CLEAR FORK | RODNEY | BLY | Yes | No |
| PERKINS | SHANE | BURROWS | Yes | No |
| GILMOUR ACADEMY | JAMEL | WHITE | No | No |
| AIKEN | BRAD | WENDELN | Yes | No |
| AIKEN | KYLE | BILLINGSLEY | Yes | No |
| AIKEN | MARK | SUMMEROUR | Yes | No |
| WEST HOLMES | E. SCOT | MELLOR | Yes | No |
| NORWALK | PHIL | OGLESBY | Yes | No |
| NORWALK | TRACEY | SOMMERS | No | No |
| BEACHWOOD | CORBIN | STACEY | Yes | No |
| ELMWOOD | MATTHEW | HAUENSTEIN | Yes | No |
| ELMWOOD | SHEA | HAUENSTEIN | Yes | No |
| ELMWOOD | KEVIN | MERMIN | Yes | No |
| LIBERTY-BENTON | HEIDI | IRWIN | No | No |
| ELMWOOD | MEAGAN | BENNER | Yes | No |
| ELMWOOD | SOPHIA | GILLILAND | Yes | No |
| ELMWOOD | JEREMY | ROBINSON | Yes | No |
| WAYNESFIELD-GOSHEN | MARK | COOK | Yes | Yes |
| BOARDMAN | DAVE | PAVLANSKY | Yes | Yes |
| SPR. SHAWNEE | SARA | LEE | Yes | No |
| PADUA FRANCISCAN | JUSTIN | MEESON | Yes | No |
| ROSECRANS | KATHLEEN | ZEMBA | Yes | No |
| MALVERN | JEREMY | MAHER | Yes | No |
| MALVERN | RENEE | BARRINO | Yes | No |
| WILLARD | RICKY | BRANHAM | No | No |
| MALVERN | KYLE | LEBEAU | Yes | No |
| MALVERN | KELSI | HULIT | Yes | No |
| MALVERN | NATALIE | SARBAUGH | Yes | No |
| MALVERN | SHELBY | COMBS | Yes | No |
| MALVERN | KAYLA | HALL | Yes | No |
| EDGERTON | JAKE | ADAMS | Yes | No |
| EDGERTON | JACOB | FERREBEE | Yes | No |
| EDGERTON | CHASE | MCCLELLAN | Yes | No |
| EDGERTON | JASON | ZUMBAUGH | Yes | No |
| FASSETT JH | ANTHONY | KATSCHKE | Yes | No |
| AMANDA-CLEARCREEK | JEREMY | BUCKLEY | No | No |
| FASSETT JH | MIKE | KATSCHKE | Yes | No |
| FASSETT JH | ANTHONY | MATETICH | Yes | No |
| HURON | MIKE | LEMPONEN | Yes | No |
| MARTINS FERRY | JOHN | BENNETT | Yes | No |
| MARTINS FERRY | CHRISTINE | LEWIS | Yes | No |
| MARTINS FERRY | PAUL | MATUSKA | Yes | No |
| MARTINS FERRY | GREG | STEELE | Yes | No |
| NORTHWOOD | JEREMY | LEWIN | Yes | No |
| PARKERSBURG | LIA | FLEEK | Yes | No |
| PARKERSBURG | AMELIA | ROEDERSHEIMER | Yes | No |
| CIN. CO. DAY | CASEY | SCHNIEBER | No | No |
| URBANA | JACK | DELONG | Yes | No |
| URBANA | CHRIS | LIGHTLE | Yes | No |
| WELLINGTON | BEN | FRIEND | Yes | No |
| WELLINGTON | GARRETT | GERKEN | Yes | No |
| WELLINGTON | MATTHEW | KIMMICH | Yes | No |
| RIDGEMONT | WENDY | CROY | No | No |
| MEDINA | PHIL | BREWER | No | No |
| WAYNE TRACE | RACHEL | TREECE | No | No |
| BLOOM-CARROLL | JAZZMINE | DESTOCKI | No | No |
| BLACK RIVER | STEVE | RHEIN | No | No |
| LAKEWOOD | MIKE | DOW | No | No |
| BUCKEYE LOCAL | DONALD | YEAGER JR | No | No |
| MASS. WASHINGTON | HARRY | HAINES | No | No |
| MASS. WASHINGTON | DANIELLE | HAINES | No | No |
| TROY | ROGER | BOWEN | No | No |
| SOUTHEAST | ED | WHEELER | No | No |
| SOUTHEAST | BECKY | DUNN | No | No |
| MAUMEE | JASON | DUGAN | No | No |
| CENTERBURG | ALAN | RIEGEL | No | No |
| ROOTSTOWN | KYLE | RODSTROM | Yes | No |
| SHENANDOAH | ANTHONY | STARR | Yes | No |
| COVINGTON | DAVID | TOBIAS | No | No |
| COLDWATER | JENNIFER | ALIG | No | No |
| IRONTON | TIM | THOMAS | Yes | No |
| BEACHWOOD | WILLIE | SMITH | Yes | No |
| MEDINA | JORDAN | OLSON | Yes | Yes |
| PONITZ CTC | JAMES | CRUTCHER | Yes | No |
| PORTSMOUTH | ARTHUR | LARD | Yes | No |
| MAS. JACKSON | TRACI | TSAI | Yes | No |
| MAS. JACKSON | BECKY | ARTER | Yes | No |
| MAS. JACKSON | DANE | WEST | Yes | No |
| KENTON | CALEB | AUSTIN | Yes | No |
| KENTON | NANCY | BAUM | Yes | No |
| ELYRIA | JACQUELINE | BELOW | No | No |
| KENTON | JACOB | MANNS | Yes | No |
| BEAVERCREEK | LUKAS | SCHWEIKERT | Yes | No |
| BARBERTON | HARLEY | BERLESKY | Yes | No |
| BARBERTON | MARTEL | CARPENTER | Yes | No |
| MARION HARDING | CHRISTOPHER | SCHERTZER | Yes | No |
| MARION HARDING | NICOLE | ULINE | Yes | No |
| ORRVILLE | TYRONE | MOSLEY | Yes | No |
| ORRVILLE | RACHEL | EVERITT | Yes | No |
| ORRVILLE | ELLE | SHUMNEY | Yes | No |
| ORRVILLE | DAYSIA | HARGRAVE | Yes | No |
| CIN. NORTHWEST | MICHAEL SHAWN | GILLIAND | No | No |
| ORRVILLE | ELAINE | KIRKBRIDE | Yes | No |
| ORRVILLE | ANDY | LORSON | Yes | No |
| ORRVILLE | BILL | RADFORD | Yes | No |
| ORRVILLE | JADEN | SKELLEY | Yes | No |
| LIMA SENIOR | STEPHEN | CARTER | Yes | No |
| NEW RICHMOND | TOBY | LEWIN | Yes | No |
| CANAL WINCHESTER | KURTIS | ROBINSON | Yes | No |
| CANAL WINCHESTER | DARREN | AVERY | Yes | No |
| CANAL WINCHESTER | HAYES | CHRISPIN | Yes | No |
| CANAL WINCHESTER | ABBY | GIFFIN | Yes | No |
| GLENOAK | ANDREW | MEREDITH | Yes | No |
| CANAL WINCHESTER | MAGGIE | HARRIS | Yes | No |
| CANAL WINCHESTER | MICHELLE | SNIDER | Yes | No |
| CANAL WINCHESTER | DAVE | REED | Yes | No |
| CLOVERLEAF | GARTH | GUCKER | Yes | No |
| CLOVERLEAF | TONY | MORRIS | Yes | No |
| VALLEY | DREW | DELOTELL | Yes | No |
| LINCOLN HIGH SCHOOL | SHAWN | JOHNSTON | Yes | No |
| LINCOLN HIGH SCHOOL | ROGER | WHITTAKER | Yes | Yes |
| LINCOLN HIGH SCHOOL | JUSTIN | HAMMOND | Yes | No |
| LINCOLN HIGH SCHOOL | RYAN | CALLIHAN | Yes | No |
| WOODRIDGE | ALANNA | MCCOMB | Yes | No |
| INDEPENDENCE | PETER | PUCELLA | Yes | No |
| BUCKEYE VALLEY | KIM | MILLER | Yes | No |
| BUCKEYE VALLEY | CHAD | MOONEY | Yes | No |
| SHELBY | CHRIS | ZUERCHER | Yes | No |
| SHELBY | PATIENCE | LEWIS | Yes | No |
| SHELBY | JORDIE | GARRETT | Yes | No |
| SHELBY | STEVE | CLARK | Yes | No |
| SHELBY | PAUL | GLADDEN | Yes | No |
| ROCKY RIVER | JULIE | ACHLADIS | Yes | No |
| ROCKY RIVER | ANGELA | LILLEY | Yes | No |
| ORANGE | RACHEL | FRUTKIN | Yes | No |
| ROCKY RIVER | MICHAEL | MILLARD | Yes | No |
| ROCKY RIVER | SARAH | NICHOLSON | Yes | No |
| ROCKY RIVER | MARK | HOGYA | Yes | No |
| ROCKY RIVER | ADAM | SMITH | Yes | No |
| ROCKY RIVER | SAM | GIFFELS | Yes | No |
| HILLSDALE | KYLE | WISSEL | Yes | No |
| LIMA SENIOR | EMMANUEL | CURTIS | Yes | No |
| LIMA SENIOR | ZERIAN | PETERSON | Yes | No |
| VINTON COUNTY | JOSH | KIRKPATRICK | Yes | No |
| NOTRE DAME ACADEMY | STEPHANIE | EGAN | Yes | No |
| ORANGE | MATTHEW | ANDERSON | Yes | No |
| NOTRE DAME ACADEMY | KEVIN | EGAN | Yes | No |
| GOSHEN | JACK | BAILEY | Yes | Yes |
| CLE. CENT. CATH. | MICHAEL S. | CUNNINGHAM | No | No |
| ORANGE | MARLA | BASS | Yes | No |
| ORANGE | DORSENA | KOONCE | Yes | No |
| ORANGE | ROD | JACKSON | Yes | No |
| AVON | RICHARD | FRIEL | No | No |
| ORANGE | DESTINY | KING | Yes | No |
| ORANGE | MALIA | ALI | Yes | No |
| GRAND VALLEY | CLINTON | NIMS | Yes | No |
| GRAND VALLEY | KURTIS | FISHER | Yes | No |
| GRAND VALLEY | DAVE | OSCAR | Yes | No |
| STREETSBORO | ROBB | KIDD | Yes | No |
| SHADYSIDE | ASHLEY | VISNIC | Yes | No |
| OLEN. LIBERTY | NATE | CIKACH | Yes | No |
| SEB. MCKINLEY | CONNOR | MCKENNEY | Yes | No |
| NEW LEXINGTON | BARRY | HARVEY | Yes | No |
| WALNUT RIDGE | DAMON | MOZER | No | No |
| ELLET | KEVIN | GORBY | Yes | No |
| MINERAL RIDGE | JENN | CULP | Yes | No |
| MINERAL RIDGE | RON | TOTH | Yes | No |
| GLENOAK | BRYAN | KROSSE | Yes | No |
| SOUTH RANGE | CLYDE | BEAVER | No | No |
| ZANE TRACE | COREY | WILLIAMS | No | No |
| ZANE TRACE | BRYAN | ALLEY | No | No |
| ANDERSON | KEVIN | ROGENSKI | No | No |
| MAUMEE | ZACH | WERNE | No | No |
| LIBERTY UNION | JOSH | HARRIS | No | No |
| ROOTSTOWN | LARRY | BAILEY | No | No |
| LIBERTY UNION | TEDDY | JENCSON | No | No |
| ELLET | ALEX | KNOBLE | No | No |
| HATHAWAY BROWN | KENDRA | MOONEY | No | No |
| CORY-RAWSON | JOE | MATTOON | No | No |
| VALLEY | NIKKI | CROTTY | No | No |
| MARION LOCAL | KATHERINE | DIRKSEN | No | No |
| MASON | JEFFQ | MARKS | No | No |
| WAYNEDALE | SHAUNA | PITTMAN | No | No |
| MASON | LUCAS | SAGRAVES | No | No |
| MASON | RENEE | MCCORD | No | No |
| BADGER | JIM | RICHARDS | No | No |
| MASON | JUNIOR | MAPATI | No | No |
| MASON | ANNA | HOLT | No | No |
| MASON | DARIN | LITTLE | No | No |
| FISHER CATHOLIC | JAMES | GARRABRANT | No | No |
| SHENANDOAH | JACOB | ROSSITER | No | No |
| WILL. SOUTH | JEREMY | AMOS | No | No |
| PERRY | ANN | RENAU | No | No |
| CARDINAL | DAKOTA | WARD | No | No |
| UNION LOCAL | MIRANDA | HESLOP | No | No |
| UNION LOCAL | ZACHARY | HESLOP | No | No |
| GRANVILLE | AMANDA | WENDORFF | No | No |
| WARREN | STEPHANIE | STARCHER | No | No |
| WARREN | STEVE | HAROLD | No | No |
| DANBURY | TIM | HEFFERNAN | No | No |
| SCOTT | WT | YOUNG | No | No |
| OTTAWA-GLANDORF | MELISSA | FORTMAN | No | No |
| CLEAR FORK | ERIC | BECK | No | No |
| UNIONT. LAKE | MIGUEL | HUNT | No | No |
| FEDERAL HOCKING | DAVID | MILLER | No | No |
| LAKE CENTER CHR. | JOSH | RITCHIE | No | No |
| MOUNT VERNON | CRAIG | MCMURRY | No | No |
| PLYMOUTH | CHARLES | FOLLETT | No | No |
| CENTERBURG | COTY | HENRY | No | No |
| KEYSTONE | JEFF | HOLZHAUER | No | No |
| ASHLAND | JASON | GOINGS | No | No |
| JACKSON-MILTON | ABBEY | FISHTORN | No | No |
| BUCYRUS | KEVIN | BOGGS | No | No |
| COL. EAST | DECARLO | BLACKWELL | No | No |
| TORONTO | COURTNEY | HUKILL | Yes | No |
| TORONTO | CHEYENNE | MATTA | Yes | No |
| ROGERS | JOHN | ICHRIST | Yes | No |
| MINERAL RIDGE | AMY | HARRISON | Yes | No |
| LEGACY CHRISTIAN | AARON | HAGER | No | No |
| ELGIN | JEFF | FERRELL | Yes | No |
| DEL. HAYES | KAYLA | KUNO | Yes | No |
| GLENOAK | STEPHEN | PALOMBO | Yes | No |
| ARCADIA | JORDAN | ANDRICH | Yes | No |
| ARCADIA | SHANNON | WATKINS | Yes | No |
| ARCADIA | LANCE | REIDLING | Yes | No |
| ARCADIA | BRIAN | FORTIN | Yes | No |
| ELGIN | KYLE | PRENGER | Yes | No |
| GLENOAK | H BRADLEY | DAVIS | Yes | No |
| DEL. HAYES | MELANIE | HARRY | Yes | No |





