Mid-East Cross Country Championship (Boys)
============== 5K =================
Indian Riffle Park, Kettering, Ohio 11/18/2006
Place TmPl No. Name School State Time Pace
===== ==== ==== ================== ============================== ============ ===== =====
1 105 Emil Heineking Chardon Ohio 15:47 5:05
2 62 Mark Battista Lincoln Way Central Illinois 15:54 5:08
3 80 De'Sean Turner Warren Central Indiana 15:58 5:09
4 74 Robert Moldovan Fort Wayne Northrop Indiana 15:59 5:09
5 104 Brian Gallagher Cleveland St. Ignatius Ohio 16:00 5:10
6 63 Dan Chenoweth Geneseo Illinois 16:03 5:10
7 109 Michael Perry Cincinnati Winton Woods Ohio 16:03 5:11
8 106 Scott Hilditch Penisula Woodridge Ohio 16:08 5:12
9 103 Eric Finan New Richmond Ohio 16:08 5:12
10 72 Adam Green Franklin Central Indiana 16:12 5:13
11 120 Scott Van Kooten Pittsburgh Central Catholic Pennsylvania 16:15 5:14
12 110 Taylor Williams Cincinnati Sycamore Ohio 16:15 5:14
13 71 Curtis Carr Brown County Indiana 16:18 5:16
14 69 Noble Schermerhorn Deerfield Illinois 16:20 5:16
15 101 Andy Arnio Cortland Maplewood Ohio 16:20 5:16
16 65 Kyle Kirchner Lincoln Way East Illinois 16:22 5:17
17 78 Loren Spirito Northridge Indiana 16:22 5:17
18 75 Ben Reifenberg Fort Wayne Bishop Dwenger Indiana 16:27 5:18
19 76 Jacob Rich Carmel Indiana 16:28 5:18
20 99 Aaron Simoneau Manistee Michigan 16:28 5:19
21 91 Tyler Emmorey Cedar Springs Michigan 16:29 5:19
22 93 Paul Grieve Kalkaska Michigan 16:31 5:20
23 108 Matthew Lemon Toledo St. John's Jesuit Ohio 16:31 5:20
24 96 Ryan Neely Dexter Michigan 16:31 5:20
25 79 Danny Stockberger McCutcheon Indiana 16:36 5:21
26 107 Christopher Lemon Toledo St. John's Jesuit Ohio 16:36 5:21
27 113 Chris Ferry West Chester Henderson Pennsylvania 16:38 5:22
28 61 Kevin Adamowski Sandburg Illinois 16:41 5:23
29 73 Cole Hardacre Pendelton Heights Indiana 16:43 5:23
30 118 Zac Ross Meadville Pennsylvania 16:43 5:24
31 92 Robert Fisher Grosse Pointe North Michigan 16:45 5:24
32 68 Luke Ryan Downers Grove North Illinois 16:45 5:24
33 66 Sagar Patel Palatine Illinois 16:46 5:24
34 116 Andrew Jervis West Chester Henderson Pennsylvania 16:46 5:24
35 70 Mike Spain Schaumburg Illinois 16:47 5:25
36 102 Samuel Borchers Yellow Springs Ohio 16:47 5:25
37 112 Steve Dorsey LaSalle Pennsylvania 16:48 5:25
38 119 Tim Stepp Parkland Pennsylvania 16:48 5:25
39 81 Derek Berry South Oldham Kentucky 16:49 5:25
40 94 Brandon Griffin Erie Mason Michigan 16:50 5:26
41 85 Ken Prater Oldham County Kentucky 16:50 5:26
42 111 Travis Dean Westmont Hilltop Pennsylvania 16:51 5:26
43 77 Ondraius Richardso Warren Central Indiana 16:52 5:26
44 95 Neil Grundman Croswell-Lexington Michigan 16:56 5:28
45 115 Dan Hibbs Hatboro Horsham Pennsylvania 16:59 5:28
46 67 Jon Roberts Schaumburg Illinois 17:05 5:30
47 88 Ryne Smith Scott Kentucky 17:09 5:32
48 114 Ben Hahn Smethport Pennsylvania 17:11 5:33
49 98 Cole Sanseverino Monroe Michigan 17:13 5:33
50 83 Nathan Liversedge West Jessamine Kentucky 17:15 5:34
51 87 Ethan Short Trinity Kentucky 17:19 5:35
52 117 Dan McClimon Owen J. Roberts Pennsylvania 17:21 5:36
53 97 Billy Neri Blissfield Michigan 17:22 5:36
54 100 Eric Stouten II Sparta Michigan 17:22 5:36
55 82 James Bowens Marshall County Kentucky 17:24 5:37
56 86 Chris Rice Woodford County Kentucky 17:32 5:39
57 84 Thomas Noel Trinity Kentucky 17:33 5:40
58 89 Matthew Walters Conner Kentucky 17:54 5:46
59 90 Kaelin Wigge Butler Kentucky 18:23 5:56
60 64 Dave Grange Marmion Did Not Finish